San miguel ortigas national logistics
San miguel corporation history
San miguel ortigas national logistics.
San Miguel Corporation
Philippine multinational conglomerate
Logo used since 2012. It is a revised version and variant of the 1999 logo. | |
Head Office Complex (HOC) in Mandaluyong, Philippines in 2023 | |
Trade name | San Miguel, SMC |
|---|---|
| Formerly |
|
| Company type | Public |
Traded as | PSE: SMC |
| ISIN | PHY751061151 |
| Industry | Conglomerate |
| Founded | September 29, 1890; 134 years ago (1890-09-29) in Manila, Philippines |
| Founder | Enrique María Barretto de Ycaza |
| Headquarters | 40 San Miguel Avenue, Mandaluyong, Metro Manila ,Philippines |
Area served | Worldwide |
Key people | |
| Products | Food, Beverage, Property, Packaging, Fuel and Oil, Power, Infrastructure, Cement |
| Brands | |
| Revenue | ₱1.5 trillion (2022) |
Net income | ₱43.2 billion (2022) |
Number of employees | 45,500 (2022) |
| Divisions | San Miguel Foundation Inc. |
| Sub
Copyright ©rugsand.pages.dev 2025 | |